Table of Contents
Original Research
| Arterial baroreflex function in older adults with neurocardiogenic syncope | PDF HTML |
| Kenneth M Madden, Chris Lockhart | E191-E198 |
| Predictors of time to remission and treatment failure in patients with Graves’ disease treated with propylthiouracil | PDF HTML |
| Hakan Cinemre, Cemil Bilir, Feyzi Gokosmanoglu, Nermin Akdemir, Besir Erdogmus, Ramazan Buyukkaya | E199-E205 |
| Peptidic sequence “HSEAETGPP” is recognized by the sera of pars planitis patients | PDF HTML |
| Jorge I Castañeda-Sánchez, Everardo Curiel-Quesada, Miguel Pedrosa-Seres, Mario E Cancino-Diaz, Sandra Rodríguez-Martínez, Juan C Cancino-Diaz | E206-E211 |
| Quality of life, depression, and cytokine patterns in patients with chronic hepatitis C treated with antiviral therapy | PDF HTML |
| Katia Falasca, Paola Mancino, Claudio Ucciferri, Margherita Dalessandro, Lamberto Manzoli, Eligio Pizzigallo, Chiara M Conti, Jacopo Vecchiet | E212-E218 |
| Atorvastatin reduces the expression of aldo-keto reductases in HUVEC and PTEC. A new approach to influence the polyol pathway | PDF HTML |
| Tobias F Ruf, Susanne Quintes, Paula Sternik, Uwe Gottmann | E219-E228 |
| Protective effect of glycyrrhizin on nephrotic syndrome induced by adriamycin in rats | PDF HTML |
| Yu Li, XueCheng Bi, Gang Zhu, ZhaoDong Han, YongKang Ye, YuXiang Liang, Lei Zhang, ZhiHong Hao, GuoHua Zeng, HuiChan He, WeiDe Zhong | E229-238 |
| Wait times for surgical and adjuvant radiation treatment of breast cancer in Canada and the United States: Greater socioeconomic inequity in America | PDF HTML |
| Kevin M Gorey, Isaac N Luginaah, Eric J Holowaty, Karen Y Fung, Caroline Hamm | E239-E249 |
| Co-expression of ER-beta and HER2 associated with poorer prognosis in primary breast cancer | PDF HTML |
| Wen-sheng Qui, Lu Yue, Ai-ping Ding, Jian Sun, Yang Yao, Zan Shen, Li-hong Fan | E250-E260 |
© 2007-2010 Canadian Society for Clinical Investigation.
C.I.M. provides open access to all of its content 6 months after the date of publication